Ring's Pound for Pound Best and Division Ratings For Period Ending July 18, 2005
By Ring Magazine (July 19, 2005)
|
Photo Cover ©
Ring Magazine
(*Past Edition
Shown Above)
|
****Last Week's Ring: Best Division Ranks
For Period Ended July 18, 2005
POUND-FOR-POUND
1. FLOYD MAYWEATHER
Junior Welterweight
2. WINKY WRIGHT
Junior Middleweight
3. MARCO ANTONIO BARRERA
Junior Lightweight
4. ERIK MORALES
Junior Lightweight
5. MANNY PACQUIAO
Featherweight
6. JUAN MANUEL MARQUEZ
Featherweight
7. RICKY HATTON
Junior Welterweight
8. DIEGO CORRALES
Lightweight
9. JERMAIN TAYLOR
Middleweight
10. BERNARD HOPKINS
Middleweight
HEAVYWEIGHTS
Weight Unlimited
Champ: VITALI KLITSCHKO Ukraine 35-2 (34)
1. CHRIS BYRD Flint, MI 38-2-1 (20)
2. JOHN RUIZ Methuen, MA 41-5-1 (28)
3. HASIM RAHMAN Baltimore, MD 40-5-1 (33)
4. JAMES TONEY Ann Arbor, MI 68-4-2 (43)
5. MONTE BARRETT Queens, NY 31-3 (17)
6. LAMON BREWSTER Los Angeles, CA 32-2 (28)
7. CALVIN BROCK Charlotte, NC 26-0 (21)
8. SAMUEL PETER Las Vegas, NV 24-0 (21)
9. WLADIMIR KLITSCHKO Ukraine 44-3 (40)
10. JAMEEL McCLINE Clifton, NJ 31-5-3 (19)
CRUISERWEIGHTS
Weight Limit: 200 pounds
Champ: JEAN-MARC MORMECK France 31-2 (21)
1. WAYNE BRAITHWAITE Guyana 21-1 (17)
2. JOHNNY NELSON England 44-12-2 (29)
3. CARL THOMPSON England 33-6 (25)
4. STEVE CUNNINGHAM Philadelphia, PA 17-0 (9)
5. GUILLERMO JONES Panama 32-3-2 (25)
6. O'NEIL BELL Atlanta, GA 24-1-1 (22)
7. DALE BROWN Canada 33-4-1 (21)
8. PIETRO AURINO Italy 33-2 (16)
9. ALEXANDER GUROV Ukrain 38-4-1 (33)
10. KRZYSZTOF WLODARCZYK Poland 32-1 (25)
LIGHT HEAVYWEIGHTS
Weight Limit: 175 pounds
Champ: ANTONIO TARVER Orlando, FL 23-3 (18)
1. GLEN JOHNSON Miami, FL 42-10-2 (28)
2. ZSOLT ERDEI Hungary 22-0 (13)
3. ROY JONES Pensacola, FL 49-3 (38)
4. JULIO GONZALEZ Huntington Beach, CA 38-2 (23)
5. FABRICE TIOZZO France 47-2 (31)
6. CLINTON WOODS England 37-3-1 (23)
7. TOMASZ ADAMEK Poland 29-0 (20)
8. PAUL BRIGGS Australia 23-2 (17)
9. THOMAS ULRICH Germany 28-1 (19)
10. MONTELL GRIFFIN Chicago, IL 47-6 (30)
SUPER MIDDLEWEIGHTS
Weight Limit: 168 pounds
Champ: Vacant
1. JOE CALZAGHE Wales 39-0 (31)
2. MIKKEL KESSLER Denmark 36-0 (27)
3. MARKUS BEYER Germany 32-2 (12)
4. JEFF LACY St. Petersburg, FL 19-0 (15)
5. ANTHONY MUNDINE Australia 23-3 (18)
6. DANNY GREEN Australia 20-2 (19)
7. ROBIN REID England 38-4-1 (27)
8. MANNY SIACA Puerto Rico 18-5 (16)
9. OTIS GRANT Canada 37-2-1 (17)
10. LIBRADO ANDRADE Mexico 22-0 (16)
MIDDLEWEIGHTS
Weight Limit: 160 pounds
Champ: JERMAIN TAYLOR Little Rock, AR 24-0 (17)
1. BERNARD HOPKINS Philadelphia, PA 46-3-1 (32)
2. WINKY WRIGHT St. Petersburg, FL 49-3 (25)
3. FELIX STURM Germany 24-1 (11)
4. ARTHUR ABRAHAM Germany 16-0 (14)
5. HOWARD EASTMAN England 40-3 (35)
6. OSCAR DE LA HOYA Los Angeles, CA 37-4 (29)
7. KINGSLEY IKEKE Canada 23-1 (13)
8. SAM SOLIMAN Australia 30-7 (12)
9. FERNANDO VARGAS Oxnard, CA 25-2 (22)
10. CHAD DAWSON New Haven, CT 18-0 (12)
JR. MIDDLEWEIGHTS
Weight Limit: 154 pounds
Champ: WINKY WRIGHT St. Petersburg, FL 49-3 (25)
1. ROMAN KARMAZIN Russia 34-1-1 (21)
2. KASSIM OUMA W. Palm Beach, FL 21-2-1 (13)
3. DANIEL SANTOS Puerto Rico 29-2-1 (20)
4. IKE QUARTEY Ghana 36-2-1 (30)
5. VERNO PHILLIPS Aurora, CO 38-10-1 (20)
6. TRAVIS SIMMS Norwalk, CT 24-0 (18)
7. JAVIER CASTILLEJO Spain 58-5 (40)
8. RODNEY JONES Lafayette, LA 36-3 (22)
9. KOFI JANTUAH Las Vegas, NV 28-2 (18)
10. ALEJANDRO GARCIA Mexico 24-1 (24)
WELTERWEIGHTS
Weight Limit: 147 pounds
Champ: ZAB JUDAH Brooklyn, NY 34-2 (25)
1. ANTONIO MARGARITO Mexico 32-4 (23)
2. CORY SPINKS St. Louis, MO 34-3 (11)
3. SHANE MOSLEY Pomona, CA 40-4 (35)
4. THOMAS DAMGAARD Denmark 36-0 (27)
5. LUIS COLLAZO Queens, NY 25-1 (11)
6. KERMIT CINTRON Reading, PA 24-1 (22)
7. JOSE ANTONIO RIVERA Worcester, MA 37-4-1(24)
8. OKTAY URKAL Germany 35-3 (11)
9. DAVID ESTRADA Chicago, IL 18-2 (9)
10. SEBASTIAN LUJAN Argentina 22-2-1 (14)
JR. WELTERWEIGHTS
Weight Limit: 140 pounds
Champ: RICKY HATTON England 39-0 (29)
1. FLOYD MAYWEATHER Grand Rapids, MI 34-0 (23)
2. MIGUEL COTTO Puerto Rico 24-0 (20)
3. CARLOS MAUSSA Colombia 18-2 (16)
4. KOSTYA TSZYU Australia 31-2 (25)
5. JUNIOR WITTER England 32-1-2 (19)
6. ARTURO GATTI Jersey City, NJ 39-7 (30)
7. VIVIAN HARRIS Brooklyn, NY 25-2-1 (17)
8. DeMARCUS CORLEY Washington, D.C. 29-4-1 (16)
9. LOVEMORE NDOU Australia 40-8-1 (26)
10. SOULEYMANE M'BAYE France 32-1 (17)
LIGHTWEIGHTS
Weight Limit: 135 pounds
Champ: DIEGO CORRALES Las Vegas, NV 40-2 (33)
1. JOSE LUIS CASTILLO Mexico 52-7-1 (46)
2. JOEL CASAMAYOR Miami, FL 31-3-1 (19)
3. JUAN LAZCANO El Paso, TX 33-3-1 (25)
4. JUAN DIAZ Houston, TX 28-0 (14)
5. JULIO DIAZ Coachella, CA 31-3 (23)
6. ACELINO FREITAS Brazil 36-1 (31)
7. ALMAZBEK RAIYMKULOV Kyrgyzstan 20-0-1 (12)
8. RICKY QUILES Puerto Rico 38-6-3 (8)
9. JULIEN LORCY France 56-4-2 (41)
10. JOSE SANTA CRUZ Mexico 20-0 (11)
JR. LIGHTWEIGHTS
Weight Limit: 130 pounds
Champ: Vacant
1. MARCO ANTONIO BARRERA Mexico 60-4 (42)
2. ERIK MORALES Mexico 48-2 (34)
3. MANNY PACQUIAO Philippines 39-3-2 (30)
4. JESUS CHAVEZ Mexico 41-3 (28) 5. VICENTE MOSQUERA Panama 21-1-1 (10)
6. YODSANAN NANTHACHAI Thailand 44-3-1 (25)
7. JORGE BARRIOS Argentina 43-2-1 (31)
8. CARLOS HERNANDEZ Bellflower, CA 41-5-1 (24)
9. CASSIUS BALOYI South Africa 31-1 (16)
10. ROBBIE PEDEN Australia 25-2 (14)
FEATHERWEIGHTS
Weight Limit: 126 pounds
Champ: Vacant
1. JUAN MANUEL MARQUEZ Mexico 44-2-1 (33)
2. INJIN CHI South Korea 30-2-1 (18)
3. ROCKY JUAREZ Houston, TX 23-0 (16)
4. SCOTT HARRISON Scotland 24-2-2 (14)
5. VICTOR POLO Colombia 34-5-3 (24)
6. MANUEL MEDINA Mexico 63-14 (29)
7. CHRIS JOHN Indonesia 35-0-1 (19)
8. SPEND ABAZI Denmark 32-1 (10)
9. NICKY COOK England 25-0 (15)
10. HIROYUKI ENOKI Japan 22-0-1 (17)
JR. FEATHERWEIGHTS
Weight Limit: 122 pounds
Champ: Vacant
1. OSCAR LARIOS Mexico 56-3-1 (36)
2. MAHYAR MONSHIPOUR France 28-2-2 (19)
3. ISRAEL VAZQUEZ Mexico 38-3 (28)
4. JOAN GUZMAN Dominican Republic 23-0 (17)
5. RICARDO CORDOBA Panama 25-0 (17)
6. CELESTINO CABALLERO Panama 22-2 (16)
7. YODDAMRONG SITHYODTHONG Thailand 42-2-1 (18)
8. SERGIO MANUEL MEDINA Argentina 22-0 (13)
9. GABULA VABAZA South Africa 21-0-1 (5)
10. SHOJI KIMURA Japan 18-0-1 (7)
BANTAMWEIGHTS
Weight Limit: 118 pounds
Champ: Vacant
1. RAFAEL MARQUEZ Mexico 34-3 (30)
2. HOZUMI HASEGAWA Japan 18-2 (5)
3. VEERAPOL SAHAPROM Thailand 48-2-2 (34)
4. RATANACHAI VORAPIN Thailand 63-8 (42)
5. SILENCE MABUZA South Africa 18-0 (15)
6. GENARO GARCIA Mexico 34-4 (20)
7. CRUZ CARVAJAL Mexico 25-13-1 (21)
8. RICARDO VARGAS Mexico 38-11-3 (12)
9.JHONNY GONZALEZ Mexico 29-4 (25)
10. WLADIMIR SIDORENKO Ukraine 17-0 (6)
JR. BANTAMWEIGHTS
Weight Limit: 115 pounds
Champ: Vacant
1. MARTIN CASTILLO Mexico 29-1 (16)
2. MASAMORI TOKUYAMA North Korea 31-3-1 (8)
3. LUIS PEREZ Nicaragua 23-1 (15)
4. FERNANDO MONTIEL Mexico 31-1-1 (24)
5. ALEXANDER MUNOZ Venezuela 27-1 (25)
6. KATSUSHIGE KAWASHIMA Japan 28-4 (18)
7. JOSE NAVARRO Los Angeles, CA 22-1 (9)
8. IVAN HERNANDEZ Mexico 21-1-1 (13)
9. MARK JOHNSON Washington, D.C. 44-4 (28)
10. ERIC MOREL Madison, WI 35-2 (18)
FLYWEIGHTS
Weight Limit: 112 pounds
Champ: Vacant
1. PONGSAKLEK WONJONGKAM Thailand 56-2 (31)
2. LORENZO PARRA Venezuela 25-0 (17)
3. VIC DARCHINYAN Australia 23-0 (18)
4. IRENE PACHECO Colombia 29-1 (22)
5. OMAR NARVAEZ Argentina 19-0-2 (13)
6. JORGE ARCE Mexico 39-3-1 (29)
7. ROSENDO ALVAREZ Nicaragua 34-2-2 (22)
8. BRAHIM ASLOUM France 19-0 (7)
9. TAKEFUMI SAKATA Japan 23-2-1 (10)
10. HUSSEIN HUSSEIN Australia 28-2 (21)
JR. FLYWEIGHTS
Weight Limit: 108 pounds
Champ: Vacant
1. ROBERTO VASQUEZ Panama 19-1 (16)
2. WILL GRIGSBY St. Paul, MN 18-2-1 (11)
3. VICTOR BURGOS Mexico 37-14-3 (22)
4. HUGO CAZARES Mexico 20-3-1 (14)
5. PICHITNOI SIRIWAT Thailand 34-2 (15)
6. NELSON DIEPPA Puerto Rico 22-2-2 (13)
7. ERIC ORTIZ Mexico 24-4-1 (16)
8. ULISES SOLIS Mexico 17-1 (13)
9. JOSE AGUIRRE Mexico 33-3-1 (20)
10. KERMIN GUARDIA Colombia 35-4 (21)
STRAWWEIGHTS
Weight Limit: 105 pounds
Champ: Vacant
1. YUTAKA NIIDA Japan 18-1-3 (8)
2. MUHAMMAD RACHMAN Indonesia 50-7-4 (22)
3. IVAN CALDERON Puerto Rico 23-0 (5)
4. KATSUNARI TAKAYAMA Japan 15-1 (7)
5. ISAAC BUSTOS Mexico 24-7-3 (13)
6. EAGLE KYOWA Japan 13-1 (5)
7. JUAN LANDAETA Venezuela 18-3-1 (15)
8. OMAR SOTO Mexico 14-2-1 (10)
9. DANIEL REYES Colombia 34-3-1 (29)
10. RODEL MAYOL Philippines 21-0 (16)
****Last Week's Ring: Best Division Ranks
|
|
© Copyright / All Rights reserved: Doghouse Boxing 1998-2005
|
|
|
|